Register
Integration Methods
Tools
-
Businesses
-
Integration Methods
-
Tools
- For Affiliates
- Blog
- Cryptonix
-
Fee Schedule
Fee Schedule
The Company is committed to transparent and clear pricing. Below you will find our standard fees. All fees are expressed in USD or the equivalent in virtual currency unless otherwise stated. Additional network, third-party, or service fees may apply, as noted in the Notes section.
| Operation Type | Fee |
| Deposit Operations | |
| Cryptocurrency deposit to merchant’s clients’ addresses | 0.3-0.6% |
| Direct deposit to merchant’s wallets’ addresses | 0.0-0.5% |
| Balance Top Up in Fiat currency (SEPA) | 0.2-0.5% |
| Balance Top Up in Fiat currency (SWIFT/International) | 1.0-1.2% |
| Minimum Virtual currency deposit amounts | 5 USD equivalent |
| Withdrawal Operations | |
| Withdraw cryptocurrency via API | 0.3-0.6% |
| Manual withdraw cryptocurrency via admin panel | 0.0-0.5% |
| Fiat currency Withdrawal (SEPA) | 0.2-0.5% |
| Fiat currency Withdrawal (SWIFT/International) | 1.0-1.2% |
| Minimum Virtual currency withdrawal amount | 5 USD equivalent |
| Exchange Operations | |
| Buy Cryptocurrency with Fiat currency | 0.2-0.7% |
| Sell Cryptocurrency for Fiat currency | 0.2-0.7% |
| Exchange Cryptocurrency to Cryptocurrency | 0.2-0.5% |
| Minimum exchange amount | 100 USD equivalent |
Notes
- Fees may vary depending on the payment provider, blockchain network, or other third-party services.
- Special offers, promotions, or arrangements based on account value, balances, or customer loyalty may result in different fees.
- Some products or services may require additional fees or minimum transaction amounts not listed in the table.
- The company reserves the right to amend this fee schedule in accordance with applicable regulations.